Accepted Paper Presentations
Check out the comprehensive outline for the accepted paper presentations along with their scheduled timings. We are excited to share the innovative research and in the field of medical physics. Stay tuned for updates detailed information!
Oral Presentations
Day 1: June 11, 2026
Room A – Emerging Technologies, Innovations and Frontiers in Medical Physics (MP)
Title | Abstract Code | Time |
|---|---|---|
The Role of Artificial Intelligence Ethics in Synergizing Education, Research, and Clinical Outcomes in Medical Physics | MP002 | 2:50 PM |
Investigation of Depth Dose Profile and Nuclear Fragmentation Dose of Oxygen Ion Beams Using PHITS | MP004 | 3:05 PM |
Development and validation of a 6 MV Varian TrueBeam photon beam model using two-stage phase-space generation in the TOPAS Monte Carlo toolkit | MP009 | 3:20 PM |
Effect of Beam Angle and Energy on the Dose Distribution of Carbon-12 Ion Beams in Water Phantom Using PHITS | MP010 | 3:35 PM |
Topological structure of radiation-induced DNA damage encodes coupled LET–oxygen signatures | MP014 | 4:00 PM |
Beyond hype: Adoption and attitudes toward generative AI among Indonesian medical physicists | MP015 | 4:15 PM |
Conduct of the Follow-Up Training Course – Nuclear & Radiological Emergency Preparedness and Response as a Capacity-Building Activity for Medical Responders | MP003 | 4:30 PM |
Room B – Diagnostic Radiology, Nuclear Medicine, and Medical Imaging
Title | Abstract Code | Time |
|---|---|---|
Human vs. Non-Prewhitening Model Observers: A Task-Based Evaluation for Low-Contrast Thoracic CT Dose Optimization | DR002 | 2:50 PM |
Influence of Adaptive Statistical Iterative Reconstruction and Tube Current onNoise Power Spectrum and CT Radiomics Reproducibility | DR003 | 3:05 PM |
Comparison of ROC and 2-AFC experiments for evaluating human observer performance using synthetic low-contrast CT images | DR004 | 3:20 PM |
Are Fluoroscopically Guided Protocols Within Regulatory Limits? A Multi-Centre Compliance Evaluation in Indonesia | DR010 | 3:35 PM |
Computer Vision for Strabismus Detection | DR006 | 4:00 PM |
Fabrication of composite chest phantom from Anadara granosa shell waste using polymethyl methacrylate-polyurethane foam for lung cancer CT imaging evaluation | DR005 | 4:15 PM |
Development of luminescence dosimeter-based methods for effective X-ray energy determination in interventional radiology | DR001 | 4:30 PM |
Investigation of the Imaging Dose of various generation of CBCT linear accelerators | DR014 | 4:45 PM |
Room C – Radiotherapy & Oncology Physics
Title | Abstract Code | Time |
|---|---|---|
Development and Implementation of an Institutional Workflow for Total Marrow and Lymphoid Irradiation Using Helical Tomotherapy | RT003 | 2:50 PM |
Development of an end-to-end testing protocol for image-guided brachytherapy (IGBT) for cervical cancer using a 3D-printed phantom | RT025 | 3:05 PM |
Radiological and mechanical validation of a 3D-printed dynamic thorax phantom for respiratory motion simulation in radiotherapy quality assurance | RT026 | 3:20 PM |
Atlas-based Auto-segmentation for Total Body Irradiation (TBI) Using Volumetric Modulated Arc Therapy (VMAT) | RT022 | 3:35 PM |
Deep Learning-Based Prediction of VMAT Dose Distribution in Nasopharyngeal Cancer Using a Modified ResNet Architecture | RT022 | 3:35 PM |
Deep Learning-Based Prediction of VMAT Dose Distribution in Nasopharyngeal Cancer Using a Modified ResNet Architecture | RT018 | 4:00 PM |
Evaluation of dose homogeneity in Volumetric Modulated Arc Therapy (VMAT): Total Body Irradiation (TBI) using multiple uniformity indices | RT019 | 4:15 PM |
Evaluation of 3D-printed phantoms for point-dose verification in neuro-intraoperative radiotherapy | MP032 | 4:30 PM |
Day 2: June 12, 2026
Room A – Emerging Technologies, Innovations and Frontiers in Medical Physics (MP)
Title | Abstract Code | Time |
|---|---|---|
Dose Estimation in the THOR BNCT Facility Using Dual-TLD and Scintillator-On-Optical-Fiber (SOF) Methods | MP026 | 10:35 AM |
Impact of Gamma Sterilization on Surface Chemistry and T2 Relaxivity of Citrate-Coated Iron Oxide (Fe3O4) Nanoparticles | MP027 | 10:50 AM |
Development of Adult Filipino Mesh-Type Reference Computational Phantoms | MP031 | 11:05 AM |
The role of medical physicists in quality management in nuclear medicine: A regional comparative overview across thirteen Asian countries | MP035 | 11:30 AM |
Dose–response characterization and LD₅₀ determination of X-ray–induced radiosensitivity in PC3-EMT Prostate Cancer cells | RB001 | 11:45 AM |
Room B – Diagnostic Radiology, Nuclear Medicine, and Medical Imaging
Title | Abstract Code | Time |
|---|---|---|
Development and Validation of a 3-Dimensional Breathing Motion Tracking System Using Camera and Laser | DR013 | 10:35 AM |
Evaluation of Initial Guess Values of Curve Parameter for Time-Activity Curve (TAC) Fitting: Time-Integrated Activity Coefficient (TIAC) Calculation | NM001 | 10:50 AM |
Convergence Testing of Primary Particle Histories in GATE10 Monte Carlo Simulations for Voxel-Level 177Lu-DOTATATE Dosimetry | NM002 | 11:05 AM |
Evaluation of single-time-point kidney dosimetry across european clinics using nonlinear mixed-effects modeling in [¹⁷⁷Lu]Lu-PSMA-617 therapy | NM003 | 11:30 AM |
Impact of Varied 3D OSEM Iterative Reconstruction Parameters on 99m Tc-MAA SPECT/CT Quantification and Partition Model Dosimetry for Hepatocellular Carcinoma | NM004 | 11:45 AM |
Room C – Radiotherapy & Oncology Physics
Title | Abstract Code | Time |
|---|---|---|
Modeling and validation of a 6MV Elekta Infinity linear accelerator using Particle and Heavy Ion Transport Code System (PHITS) | RT015 | 10:35 AM |
A Multicenter Study of Modified Electron Beam Output Calibration: Comparison between Old and New Beam Quality Factor of IAEA TRS 398_Khamfongkhruea Chirasak | RT024 | 10:50 AM |
Optimizing VMAT Planning for the TG-244 Prostate Benchmark: Achieving Top Photon Performance Using Monaco TPS and ProKnow PQM Evaluation | RT011 | 11:05 AM |
Modeling Beam Timing Effects in FLASH Proton Therapy with TOPAS-nBio Monte Carlo Radiochemistry | RT014 | 11:30 AM |
Establishing an Institutional Imaging Dose Guideline for Pelvic Radiotherapy from Cone-Beam Computed Tomography (CBCT) | RT023 | 11:45 AM |
Day 3: June 13, 2026
Room A – Emerging Technologies, Innovations and Frontiers in Medical Physics (MP)
Title | Abstract Code | Time |
|---|---|---|
Phantom-based benchmarking of CT radiomics: The impact of reconstruction kernel and exposure on feature robustness, edge distortion, and machine learning generalizability | MP028 | 8:35 AM |
Predictors and Lyman-Kutcher-Burman NTCP Model of Radiation Dermatitis in Filipino Cancer Patients Treated at a Local Tertiary Hospital | MP034 | 8:50 AM |
Dosimetric Characterization of Gold Nanobowls: Toward Multimodal Cancer Therapy | MP012 | 9:10 AM |
Room B – Diagnostic Radiology, Nuclear Medicine, and Medical Imaging
Title | Abstract Code | Time |
|---|---|---|
PHITS-based radiation dose analysis among healthcare workers during coronary angiography procedures in the Philippines | MP021 | 8:35 AM |
Toward clinical readiness: acceptance testing and initial commissioning of a 20 MeV medical cyclotron in a Philippine government hospital | NM007 | 8:50 AM |
Image Quality Testing of the CBCT Component of an Extraoral Dental X-ray Machine with a Limited Field of View Using the SedentexCT IQ Phantom | DR011 | 9:10 AM |
Room C – Radiotherapy & Oncology Physics
Title | Abstract Code | Time |
|---|---|---|
Expanding Radiation Oncology Services Across ASEAN Through Clinical Practice Harmonisation and Knowledge Transfer | MP001 | 8:35 AM |
Evaluating the error detection sensitivity of 2D array detector in patient-specific quality assurance | RT009 | 8:50 AM |
Nano-enhanced radiation therapy: A Monte Carlo study on DNA damage and dose enhancement using clustered gold nanoparticles | RT016 | 9:10 AM |
Poster Presentations
Day 1: June 11, 2026
SESSION 1 (12:45 PM - 1:00 PM FIESTA PAVILLION LOBBY)
Title | Abstract Code |
|---|---|
Quantifying road infrastructure vulnerability for radiotherapy access in Luzon, Philippines | MP006 |
Comparative evaluation of radiation protection and electromagnetic safety in a shared CT-MRI control room | MP016 |
Computational Pediatric Phantom Design for Evaluation of Energy Deposition and Secondary Particle Production in Photon and Proton Therapy | MP022 |
Benchmarking the particle and heavy ion transport code system (PHITS) against MCNPX data for accelerator-based boron neutron capture therapy | MP033 |
Development of Computed Tomography Reference Doses for Head and Stonogram Examinations at East Avenue Medical Center | DR007 |
Quantitative Assessment of Mammographic Image Quality Metrics Using an In-House Tissue-Equivalent Phantom | DR016 |
Impact of CT-Based Delineation Guidelines on Target Volume and Organs at Risk (OARs) Dose in Cervical Cancer | RT001 |
SESSION 2 (2:30 PM - 2:45 PM FIESTA PAVILLION LOBBY)
Title | Abstract Code |
|---|---|
Barrier Thickness and Air Kerma Assessment of a Dental X-ray Room for Intraoral Radiography. | MP017 |
Comparative Evaluation of Base vs. Upper-Floor Placement of Proposed I-131 Therapy Unit: A Preliminary Feasibility Study | MP023 |
A web-based application for automated quality assurance in medical imaging and radiotherapy using open-source modules | MP030 |
Analysis of I-131 uptake in various organs at risk in papillary thyroid cancer patients undergoing pre-treatment radioactive iodine therapy at a tertiary government hospital | NM005 |
Surface dose and position consistency comparison of different bolus types in radiotherapy | RT002 |
Surface-Guided Radiotherapy Reduces Residual Setup Errors in Abdominal and Pelvic Radiotherapy | RT017 |
Dose Deposition and Secondary Particle Production of Carbon-12 Ion Beams in Lung, Brain, and Water Phantoms: A PHITS Monte Carlo Study | MP007 |
Day 2: June 12, 2026
SESSION 1 (10:00 AM - 10:15 AM FIESTA PAVILLION LOBBY)
Title | Abstract Code |
|---|---|
Simulation of CT Image Formation and Reconstruction using PHITS and Radon Transform | MP024 |
Occupational radiation exposure among veterinary workers in Metro Manila small animal radiography: Trends across roles and facility types | MP036 |
Optimizing Digital Radiography Contrast: The Role of Collimation Area Based on Contrast-to-Noise Ratio (CNR) Analysis | DR009 |
The Calibration of the Thyroid Bioassay Equipment | NM006 |
Dosimetric comparison and delivery accuracy between DCAT and VMAT for stereotactic body radiotherapy using the deep inspiration breath-hold technique in liver cancer | RT004 |
Gamma Index-Based Evaluation of Prostate VMAT Patient-Specific QA Using 2D Array Detector: A Preliminary Study. | RT020 |
Facility Planning and Design of the First Cardiac Catheterization Laboratory Complex for a Tertiary Government Hospital in Southern Metro Manila | MP018 |
Radiosensitization effects of gold and bismuth oxide nanoparticles under proton irradiation: A dose enhancement ratio analysis | MP008 |
SESSION 2 (10:15 AM - 10:30 AM FIESTA PAVILLION LOBBY)
Title | Abstract Code |
|---|---|
Radiation Shielding Evaluation of the Mammography Room at a Tertiary Government Hospital Using Theoretical Calculations | MP019 |
Radiological Risk Assessment of Naturally Occurring Radioactive Materials at a Quarry Site in Rodriguez, Rizal | MP025 |
Shielding and operational zoning design of a stand-alone I-131 isolation ward in a resource-constrained setting | MP037 |
Local Mammography Dose Metrics in the Philippines: A Comparative Study with Southeast Asian DRLs | DR012 |
Correlations Between Baseline Anatomy, Respiratory Motion, and Cardiac Dose in DIBH Breast Radiotherapy | RT005 |
Comparison of Elekta Versa HD commissioning beam data: horizontal vs vertical position | RT021 |
Assessment of neutron shielding performance of a medical cyclotron after 10 years of operation | MP011 |
SESSION 2 (2:40 PM - 2:55 PM FIESTA PAVILLION LOBBY)
Title | Abstract Code |
|---|---|
Evaluation of the dosimetric effects of fluid-containing diapers on radiation dose using a 6 MV Linear Accelerator | RT028 |
Institutional Diagnostic Reference Levels for Ga-68 PET/CT in Indonesia: A Comparison with Thailand National DRLs | DR015 |
PHITS-Based Investigation of 6 MV Photon Beam in Wood-Based Phantoms for Radiotherapy Applications | RT012 |
Comparison of TG-43 and Advanced Collapsed Cone Engine Dose Calculations in Cervical HDR Brachytherapy with Plastic and Metallic Applicators | RT006 |
Quantitative Verification of Treatment Delivery Accuracy Utilizing Deep Inspiration Breath Hold (DIBH) for Left-Sided Breast Irradiation | RT008 |
In vivo dosimetry of the tongue during IMRT using 3D-printed PLA bite-block, Gafchromic RTQA2 film, and EPSON V39 II Scanner | RT027 |
Catchment-time sensitivity for access modeling in capacity-constrained radiotherapy networks | MP013 |
